
The MTN Barberton Mountain Bike Challenge will take place on Saturday, 29 January 2011.
All races will start and end at the Barberton High School! (S25º46'31,7" E31º03'04,5")
| TIME TABLE | ||||||
| Closing date for postal, fax and internet entries | 26-1-2011 | NO LINE ENTRIES - ONLY FIRST 2000 PRE-ENTRIES WILL BE ALLLOWED TO RACE | ||||
| Pasta evening | 28-1-2011 | 18H00-22H00 | Riders briefing | 29-1-2011 | 06:45 AM | |
| Start of 130Km Ultra Marathon | 29-1-2011 | 06:00 AM | Cut-off times: | |||
| Start of 75km | 29-1-2011 | 06:30 AM | 130 Km - Barberton | 11:00 AM | ||
| Start of 45km race | 29-1-2011 | 07:00 AM | 75Km Brightonkop - 26Km | 10:30 AM | ||
| Start of 10km fun ride | 29-1-2011 | 07:30 AM | 45Km Olifantskop - 14km | 10:30 AM | ||
| Prize giving ceremony | 29-1-2011 | 02:00 PM | 10Km Greenstone Gate - 5Km | 08:30 AM | ||
Copyright Barberton Rotary Club.
Last revised:
Tuesday, 02 February 2010